| Bag | 0 |
| Emi | No |
| Etp | No |
| Glt | No |
| Rgd | No |
| Bags | 0 |
| Bore | 0 |
| Size | 2'' |
| Color | Brown |
| Shaft | 0 |
| Width |
| 0.25 |
| Carton | 0 |
| Nsf 61 | No |
| Bore Mm | 0 |
| Cartons | 0 |
| Cut Type | Camlock |
| Low Temp | No |
| Material | Viton (FKM) |
| Max Temp | 0 |
| Min Temp | 0 |
| Shaft Mm | 0 |
| Width Mm | 6.35 |
| Max Speed | 0 |
| Shaft Max | 0 |
| Shaft Min | 0 |
| Ul Listed | No |
| Cut Length | 0 |
| Max Temp C | 0 |
| Min Temp C | 0 |
| Package Qty | 0 |
| 3 A Sanitary | No |
| Export To Ad | No |
| Max Pressure | 0 |
| Shaft Max Mm | 0 |
| Shaft Min Mm | 0 |
| Usp Class Vi | No |
| Cross Section | 0 |
| Fda Compliant | No |
| Outer Diameter | 2.625 |
| Inside Diameter | 2 |
| Cross Section Mm | 0 |
| Metal Detectable | No |
| Outer Diameter Mm | 66.68 |
| Inside Diameter Mm | 50.8 |
No documents available
SKU: MR-CG200-V/2