JIS O-Ring Size Chart
JIS O-Ring Sizes
The JIS (Japanese Industrial Standard) o-ring standard is meticulously designed to cater to the unique requirements of Japanese-manufactured equipment and components, offering a detailed collection of sizes optimized for Japan’s diverse industrial applications and tolerances in accordance with ISO 3601-1B. This standard categorizes o-ring sizes into four distinct groups, each tailored for specific applications:
- P Series – Dynamic Applications: These o-rings are designed for applications where there is relative motion between the parts being sealed.
- G Series – Static Applications: Ideal for applications where the sealing surfaces remain stationary relative to one another.
- S Series – Special Sizes: This group encompasses o-rings that do not fit into the standard P, G, or V series, offering solutions for unique or uncommon applications.
- V Series – Vacuum Flange: Specifically designed for sealing vacuum flanges, these o-rings are critical in applications requiring airtight seals under vacuum conditions.
The table below describes the JIS o-ring standard by reference code, cross-section, inside diameter, and tolerances in millimeters. For a quick size search, you can search by the reference code, cross-section, or inside diameter.
| Reference | CS (mm) | ID (mm) | CS Tol (mm) | ID Tol (mm) |
|---|---|---|---|---|
| S3 | 1.50 | 2.50 | +/-0.08 | +/-0.13 |
| S4 | 1.50 | 3.50 | +/-0.08 | +/-0.14 |
| S5 | 1.50 | 4.50 | +/-0.08 | +/-0.14 |
| S6 | 1.50 | 5.50 | +/-0.08 | +/-0.15 |
| S7 | 1.50 | 6.50 | +/-0.08 | +/-0.15 |
| S8 | 1.50 | 7.50 | +/-0.08 | +/-0.16 |
| S9 | 1.50 | 8.50 | +/-0.08 | +/-0.16 |
| S10 | 1.50 | 9.50 | +/-0.08 | +/-0.17 |
| S11.2 | 1.50 | 10.70 | +/-0.08 | +/-0.18 |
| S12 | 1.50 | 11.50 | +/-0.08 | +/-0.18 |
| S12.5 | 1.50 | 12.00 | +/-0.08 | +/-0.19 |
| S14 | 1.50 | 13.50 | +/-0.08 | +/-0.19 |
| S15 | 1.50 | 14.50 | +/-0.08 | +/-0.19 |
| S16 | 1.50 | 15.50 | +/-0.08 | +/-0.20 |
| S18 | 1.50 | 17.50 | +/-0.08 | +/-0.21 |
| S20 | 1.50 | 19.50 | +/-0.08 | +/-0.22 |
| S22 | 1.50 | 21.50 | +/-0.08 | +/-0.23 |
| P3 | 1.90 | 2.80 | +/-0.08 | +/-0.14 |
| P4 | 1.90 | 3.80 | +/-0.08 | +/-0.14 |
| P5 | 1.90 | 4.80 | +/-0.08 | +/-0.14 |
| P6 | 1.90 | 5.80 | +/-0.08 | +/-0.15 |
| P7 | 1.90 | 6.80 | +/-0.08 | +/-0.16 |
| P8 | 1.90 | 7.80 | +/-0.08 | +/-0.16 |
| P9 | 1.90 | 8.80 | +/-0.08 | +/-0.17 |
| P10 | 1.90 | 9.80 | +/-0.08 | +/-0.17 |
| S22.4 | 2.00 | 21.90 | +/-0.08 | +/-0.23 |
| S24 | 2.00 | 23.50 | +/-0.08 | +/-0.24 |
| S25 | 2.00 | 24.50 | +/-0.08 | +/-0.24 |
| S26 | 2.00 | 25.50 | +/-0.08 | +/-0.25 |
| S28 | 2.00 | 27.50 | +/-0.08 | +/-0.26 |
| S29 | 2.00 | 28.50 | +/-0.08 | +/-0.28 |
| S30 | 2.00 | 29.50 | +/-0.08 | +/-0.28 |
| S31.5 | 2.00 | 31.00 | +/-0.08 | +/-0.29 |
| S32 | 2.00 | 31.50 | +/-0.08 | +/-0.31 |
| S34 | 2.00 | 33.50 | +/-0.08 | +/-0.32 |
| S35 | 2.00 | 34.50 | +/-0.08 | +/-0.33 |
| S35.5 | 2.00 | 35.00 | +/-0.08 | +/-0.33 |
| S36 | 2.00 | 35.50 | +/-0.08 | +/-0.34 |
| S38 | 2.00 | 37.50 | +/-0.08 | +/-0.36 |
| S39 | 2.00 | 38.50 | +/-0.08 | +/-0.36 |
| S40 | 2.00 | 39.50 | +/-0.08 | +/-0.37 |
| S42 | 2.00 | 41.50 | +/-0.08 | +/-0.39 |
| S44 | 2.00 | 43.50 | +/-0.08 | +/-0.40 |
| S45 | 2.00 | 44.50 | +/-0.08 | +/-0.41 |
| S46 | 2.00 | 45.50 | +/-0.08 | +/-0.42 |
| S48 | 2.00 | 47.50 | +/-0.08 | +/-0.44 |
| S50 | 2.00 | 49.50 | +/-0.08 | +/-0.45 |
| S53 | 2.00 | 52.50 | +/-0.08 | +/-0.47 |
| S55 | 2.00 | 54.50 | +/-0.08 | +/-0.50 |
| S56 | 2.00 | 55.50 | +/-0.08 | +/-0.50 |
Showing 1–50 of 326 rows