Metric O-Ring Size Chart
Generic Metric O-Ring Sizes
The catalog of generic metric sizes is an indispensable tool for professionals working with international and European specifications. It offers a comprehensive array of sizes to ensure compatibility and a precise fit for a broad spectrum of applications. Each o-ring is identified by a unique size that accurately describes its dimensions, including the cross-sectional diameter (CS) and the inner diameter (ID), in millimeters. This organization facilitates the selection of the exact o-ring needed for specific applications, guaranteeing a proper seal and optimal functionality.
| Part # | CS (mm) | ID (mm) | CS Tol (mm) | ID Tol (mm) |
|---|---|---|---|---|
| 0.97X002.54 | 0.97 | 2.54 | +/-0.08 | +/-0.13 |
| 1.00X001 | 1.00 | 1.00 | +/-0.08 | +/-0.13 |
| 1.00X001.5 | 1.00 | 1.50 | +/-0.08 | +/-0.13 |
| 1.00X001.78 | 1.00 | 1.78 | +/-0.08 | +/-0.13 |
| 1.00X002 | 1.00 | 2.00 | +/-0.08 | +/-0.13 |
| 1.00X002.5 | 1.00 | 2.50 | +/-0.08 | +/-0.13 |
| 1.00X003 | 1.00 | 3.00 | +/-0.08 | +/-0.14 |
| 1.00X003.5 | 1.00 | 3.50 | +/-0.08 | +/-0.14 |
| 1.00X004 | 1.00 | 4.00 | +/-0.08 | +/-0.14 |
| 1.00X004.5 | 1.00 | 4.50 | +/-0.08 | +/-0.14 |
| 1.00X005 | 1.00 | 5.00 | +/-0.08 | +/-0.15 |
| 1.00X005.5 | 1.00 | 5.50 | +/-0.08 | +/-0.15 |
| 1.00X006 | 1.00 | 6.00 | +/-0.08 | +/-0.15 |
| 1.00X006.5 | 1.00 | 6.50 | +/-0.08 | +/-0.15 |
| 1.00X007 | 1.00 | 7.00 | +/-0.08 | +/-0.16 |
| 1.00X007.5 | 1.00 | 7.50 | +/-0.08 | +/-0.16 |
| 1.00X008 | 1.00 | 8.00 | +/-0.08 | +/-0.16 |
| 1.00X008.5 | 1.00 | 8.50 | +/-0.08 | +/-0.16 |
| 1.00X009 | 1.00 | 9.00 | +/-0.08 | +/-0.17 |
| 1.00X009.5 | 1.00 | 9.50 | +/-0.08 | +/-0.17 |
| 1.00X010 | 1.00 | 10.00 | +/-0.08 | +/-0.17 |
| 1.00X010.5 | 1.00 | 10.50 | +/-0.08 | +/-0.18 |
| 1.00X011 | 1.00 | 11.00 | +/-0.08 | +/-0.18 |
| 1.00X011.5 | 1.00 | 11.50 | +/-0.08 | +/-0.18 |
| 1.00X012 | 1.00 | 12.00 | +/-0.08 | +/-0.19 |
| 1.00X012.5 | 1.00 | 12.50 | +/-0.08 | +/-0.19 |
| 1.00X013 | 1.00 | 13.00 | +/-0.08 | +/-0.19 |
| 1.00X013.5 | 1.00 | 13.50 | +/-0.08 | +/-0.19 |
| 1.00X014 | 1.00 | 14.00 | +/-0.08 | +/-0.19 |
| 1.00X014.5 | 1.00 | 14.50 | +/-0.08 | +/-0.19 |
| 1.00X015 | 1.00 | 15.00 | +/-0.08 | +/-0.2 |
| 1.00X015.5 | 1.00 | 15.50 | +/-0.08 | +/-0.2 |
| 1.00X016 | 1.00 | 16.00 | +/-0.08 | +/-0.2 |
| 1.00X017 | 1.00 | 17.00 | +/-0.08 | +/-0.21 |
| 1.00X017.5 | 1.00 | 17.50 | +/-0.08 | +/-0.21 |
| 1.00X018 | 1.00 | 18.00 | +/-0.08 | +/-0.21 |
| 1.00X018.5 | 1.00 | 18.50 | +/-0.08 | +/-0.21 |
| 1.00X019 | 1.00 | 19.00 | +/-0.08 | +/-0.22 |
| 1.00X019.5 | 1.00 | 19.50 | +/-0.08 | +/-0.22 |
| 1.00X020 | 1.00 | 20.00 | +/-0.08 | +/-0.22 |
| 1.00X021 | 1.00 | 21.00 | +/-0.08 | +/-0.22 |
| 1.00X021.5 | 1.00 | 21.50 | +/-0.08 | +/-0.23 |
| 1.00X022 | 1.00 | 22.00 | +/-0.08 | +/-0.23 |
| 1.00X023 | 1.00 | 23.00 | +/-0.08 | +/-0.24 |
| 1.00X024 | 1.00 | 24.00 | +/-0.08 | +/-0.24 |
| 1.00X025 | 1.00 | 25.00 | +/-0.08 | +/-0.25 |
| 1.00X026 | 1.00 | 26.00 | +/-0.08 | +/-0.26 |
| 1.00X027 | 1.00 | 27.00 | +/-0.08 | +/-0.26 |
| 1.00X028 | 1.00 | 28.00 | +/-0.08 | +/-0.28 |
| 1.00X029 | 1.00 | 29.00 | +/-0.08 | +/-0.28 |
Showing 1–50 of 1268 rows