| AS568 | C/S | I.D. | Quantity |
|---|---|---|---|
| -005 | .053" | .101" | 10 |
| -007 | .053" | .145" | 10 |
| -008 | .053" | .176" | 10 |
| -009 | .053" | .208" | 10 |
| -010 | .053" | .239" | 10 |
| -011 | .053" | .301" | 10 |
| -012 | .053" | .364" | 10 |
| -013 | .053" | .426" | 10 |
| -014 | .053" | .489" | 10 |
| -015 | .053" | .551" | 10 |
| -016 | .053" | .614" | 10 |
| -017 | .053" | .676" | 10 |
| -018 | .053" | .739" | 10 |
| -110 | .086" | .362" | 10 |
| -111 | .086" | .424" | 10 |
| -112 | .086" | .487" | 10 |
| -113 | .086" | .549" | 10 |
| -114 | .086" | .612" | 10 |
| -115 | .086" | .674" | 10 |
| -116 | .086" | .737" | 10 |
| -117 | .086" | .799" | 5 |
| -118 | .086" | .862" | 5 |
| -119 | .086" | .924" | 5 |
| -120 | .086" | .987" | 5 |
| -121 | .086" | 1.049" | 5 |
| -210 | .118" | .734" | 7 |
| -211 | .118" | .796" | 7 |
| -212 | .118" | .859" | 7 |
| -213 | .118" | .921" | 7 |
| -214 | .118" | .984" | 5 |
| -215 | .118" | 1.046" | 5 |
| -216 | .118" | 1.109" | 5 |
| -217 | .118" | 1.171" | 5 |
| -218 | .118" | 1.234" | 5 |
| -219 | .118" | 1.296" | 5 |
| Color | Black |
| Cut Type | Kits |
| Kit Type | AS568 - 36 |
| Material | Viton (FKM) |
| Standard | AS568 |
| Durometer | 90 |
No documents available
SKU: V8-90KIT