| Size | 0.437X18.502 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton (FKM) |
| Standard | Custom Molded |
| Durometer | 75 |
| Cross Section | 0.437 |
| Outer Diameter | 19.376 |
| Inside Diameter | 18.502 |
| Cross Section Mm | 11.1 |
| Outer Diameter Mm | 492.15 |
| Inside Diameter Mm | 469.95 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .437X18.502V75