| Size | 0.393X3.149 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton (FKM) |
| Standard | Custom Molded |
| Durometer | 75 |
| Cross Section | 0.393 |
| Outer Diameter | 3.935 |
| Inside Diameter | 3.149 |
| Cross Section Mm | 9.98 |
| Outer Diameter Mm | 99.94 |
| Inside Diameter Mm | 79.98 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .393X3.149V75