| Size | 0.375X22.937 |
| Color | Brown |
| Cut Type | O-Rings |
| Material | Viton (FKM) |
| Standard | Custom Molded |
| Durometer | 75 |
| Cross Section | 0.375 |
| Outer Diameter | 23.687 |
| Inside Diameter | 22.937 |
| Cross Section Mm | 9.53 |
| Outer Diameter Mm | 601.66 |
| Inside Diameter Mm | 582.6 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .375X22.937BV75