| Size | 0.139X27.076 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton (FKM) |
| Standard | Custom Molded |
| Durometer | 75 |
| Cross Section | 0.139 |
| Outer Diameter | 27.354 |
| Inside Diameter | 27.076 |
| Cross Section Mm | 3.53 |
| Outer Diameter Mm | 694.79 |
| Inside Diameter Mm | 687.73 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .139X27.076V75