| Size | 0.4375X2.4375 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Nitrile |
| Standard | Custom Molded |
| Durometer | 70 |
| Cross Section | 0.438 |
| Outer Diameter | 3.313 |
| Inside Diameter | 2.438 |
| Cross Section Mm | 11.11 |
| Outer Diameter Mm | 84.13 |
| Inside Diameter Mm | 61.91 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .438X02.438N70