| Size | 0.375X3.5 |
| Color | Black |
| Cut Type | O-Rings |
| Material | EPDM |
| Standard | Custom Molded |
| Durometer | 80 |
| Cross Section | 0.375 |
| Outer Diameter | 4.25 |
| Inside Diameter | 3.5 |
| Cross Section Mm | 9.53 |
| Outer Diameter Mm | 107.95 |
| Inside Diameter Mm | 88.9 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: .375X03.500E80