| Size | 6X388 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton (FKM) |
| Standard | Metric |
| Durometer | 90 |
| Cross Section | 0.236 |
| Outer Diameter | 15.748 |
| Inside Diameter | 15.276 |
| Cross Section Mm | 6 |
| Outer Diameter Mm | 400 |
| Inside Diameter Mm | 388 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: V6.00X388/90