Product Description
474 VITON (FKM) RGD O-RING
95 DUROMETER BLACK
CS: .275 IN (6.99 MM)
ID: 24.940 IN (633.48 MM)
25 ID X 25-1/2 OD X 1/4 W
Specifications
| Size | 474 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton RGD |
| Standard | AS568 |
| Durometer | 95 |
| Export To Ad | Yes |
| Cross Section | 0.275 |
| Outer Diameter | 25.49 |
| Inside Diameter | 24.94 |
| Cross Section Mm | 6.99 |
| Outer Diameter Mm | 647.45 |
| Inside Diameter Mm | 633.48 |
| Cross Section Nominal | 1/4 |
| Cross Section$preferred Unit | in |
| Outer Diameter Nominal | 25-1/2 |
| Inside Diameter Nominal | 25 |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
Documentation
No documents available