Product Description
352 VITON RGD O-RING
90 DUROMETER, BLACK
CS: .210 IN (5.33 MM)
ID: 4.850 IN (123.19 MM)
4-7/8 ID X 5-1/4 OD X 3/16 W
Specifications
| Bags | 5 |
| Size | 352 |
| Color | Black |
| Cartons | 35 |
| Cut Type | O-Rings |
| Material | Viton RGD |
| Standard | AS568 |
| Durometer | 90 |
| Bags$preferred Unit | pc |
| Cross Section | 0.21 |
| Outer Diameter | 5.27 |
| Inside Diameter | 4.85 |
| Cartons$preferred Unit | pc |
| Cross Section Mm | 5.33 |
| Outer Diameter Mm | 133.86 |
| Inside Diameter Mm | 123.19 |
| Cross Section Nominal | 3/16 |
| Cross Section$preferred Unit | in |
| Outer Diameter Nominal | 5-1/4 |
| Inside Diameter Nominal | 4-7/8 |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
Documentation
No documents available