| Size | 000 |
| Color | Black |
| Cut Type | O-Rings |
| Material | Viton RGD |
| Standard | Metric |
| Durometer | 90 |
| Cross Section | 0.094 |
| Outer Diameter | 2.142 |
| Inside Diameter | 1.953 |
| Cross Section Mm | 2.4 |
| Outer Diameter Mm | 54.4 |
| Inside Diameter Mm | 49.6 |
| Cross Section$preferred Unit | in |
| Outer Diameter$preferred Unit | in |
| Inside Diameter$preferred Unit | in |
| Cross Section Mm$preferred Unit | mm |
| Outer Diameter Mm$preferred Unit | mm |
| Inside Diameter Mm$preferred Unit | mm |
No documents available
SKU: V90RGD2.40X049.6/90